19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	1	Being funds received from Canara Motors (0010263180) SPD 	1		3783	Canara Motors (0010263180)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	1	0	Being funds received from Canara Motors (0010263180) SPD 	1		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	1	Being funds received from VARADRAJ AGENCIES (0011293542) SPD 	2		3783	VARADRAJ AGENCIES (0011293542)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	1	0	Being funds received from VARADRAJ AGENCIES (0011293542) SPD 	2		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	1	Being funds received from VARADRAJ AGENCIES (0011293542) SPD 	3		3783	VARADRAJ AGENCIES (0011293542)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	1	0	Being funds received from VARADRAJ AGENCIES (0011293542) SPD 	3		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	1	Being funds received from SONY AUTOMOBILE (0012882804) SPD 	4		3783	SONY AUTOMOBILE (0012882804)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	1	0	Being funds received from SONY AUTOMOBILE (0012882804) SPD 	4		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	1	Being funds received from KARNATAKA AUTOMOBILES DHARWAD (0011581342) SPD 	5		3783	KARNATAKA AUTOMOBILES DHARWAD (0011581342)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	1	0	Being funds received from KARNATAKA AUTOMOBILES DHARWAD (0011581342) SPD 	5		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
